St. John's East
- Login to post new content in forum.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
|
|
democraticspace.com | 0 | 1 year 42 weeks ago by larron | n/a |
|
|
Yes, this should deffinetly be for Harris | 0 | 1 year 42 weeks ago by j robitaille | n/a |
|
|
local polling and pundits favour harris over noel | 0 | 1 year 42 weeks ago by splinterjete | n/a |
|
|
Jack Harris! | 0 | 1 year 42 weeks ago by jiffygallant | n/a |
|
|
CANDIDATE CHOICE | 0 | 1 year 42 weeks ago by canne | n/a |
|
|
can we trust the NTV poll? | 0 | 1 year 43 weeks ago by tartartartartar | n/a |
|
|
VFE "polling" does not tell whole story; NDP ahead | 1 | 1 year 43 weeks ago by JoshG | 1 year 43 weeks ago by John T |
|
|
It seems all pundits and election prediction sites agree that Jack Harris will win | 0 | 1 year 43 weeks ago by John T | n/a |
|
|
Liberals seem better | 1 | 1 year 43 weeks ago by tartartartartar | 1 year 43 weeks ago by tartartartartar |
|
|
Is NDP really the best choice? | 1 | 1 year 43 weeks ago by Christine | 1 year 43 weeks ago by JoshG |
|
|
Vote NDP! | 1 | 1 year 44 weeks ago by bob | 1 year 44 weeks ago by stef |

